Standard paper sizes.
The international paper size standard, ISO 216, is based on the German DIN 476 standard for paper sizes. ISO paper sizes are all based on a single aspect ratio of square root of 2, or approximately 1:1.4142.
The Series A is used for Standard Printing and Stationery.
Standard 'A' sizes (mm)
A0 - 841 x 1189
A1 - 594 x 841
A2 - 420 x 594
A3 - 297 x 420
A4 - 210 x 297
A5 - 148 x 210
A6 - 105 x 148
A7 - 74 x 105
A8 - 52 x 74
A9 - 37 x 52
A10 - 26 x 37
The Series B is used for Posters, Wall-Charts etc.
Standard 'B' sizes (mm)
B0 - 1000 x 1414
B1 - 707 × 1000
B2 - 500 x 707
B3 - 353 x 500
B4 - 250 x 353
B5 - 176 x 250
B6 - 125 x 176
B7 - 88 x 125
B8 - 62 x 88
B9 - 44 x 62
B10- 31 x 44
The C series is used for folders, post cards and envelopes. C series envelope is suitable to insert A series sizes.
Standard 'C' sizes (mm)
C0 - 917 x 1297
C1 - 648 x 917
C2 - 458 x 648
C3 - 324 x 458
C4 - 229 x 324
C5 - 162 x 229
C6 - 114 x 162
C7 - 81 x 114
C8 - 57 x 81
C9 - 40 x 57
C10 - 28 x 40
No comments:
Post a Comment